| Ponder: | ------- | 427 | |
| Kersey: | ------- | 415 | |
| Kirby: | ------- | 374 | |
| Bailey: | ------- | 264 | |
| Scarcliff: | ------- | 224 | |
| Jablecki: | ------- | 200 | |
| Hill: | ------- | 140 | |
| Shultz: | ------- | 66 | |
PROPOSED AMENDMENTS TO BY-LAWS |
|||
| Section 2.4. Dues, Charges and Assessments: | Yes 523 | No 155 | |
| Section 5.1. Composition: | Yes 400 | No 1241* | |
| Section 5.2. Term of Office: | Yes 406 | No 273 | |
| Section 5.25. Re-Election: | Yes 379 | No 285 | |
| Section 5.9. Vacancies: | Yes 468 | No 198 | |
| Section 6.6. Amendments: | Yes 419 | No 1184* | |
| *Includes Friday Construction (960 votes cast in each section) | |||
PROPOSED AMENDMENTS TO THE DECLARATIONS OF RESTRICTIONS, CONDITIONS, EASEMENTS, COVENANTS, AGREEMENTS, LIENS AND CHARGES: |
|||
| Section I Terms: | Yes 459 | No 198 | |