|
|
|
|
|
![]() |
![]() |
||
|
|
|
||
|
|
|
||
|
MGA CHAMPIONSHIP TOURNAMENT OCTOBER 8TH & 9TH, 2005 Tournament Results |
|
A – Flight |
|
| 1st | Jack Popp |
| 2nd | Steve Szedlmayer |
| 3rd | Don Wineman |
| 4th | John Basco |
| 5th | Bob Wilson |
| 6th | Ray Drake |
| B – Flight | |
| 1st | LeeRoy Chappell |
| 2nd | Allan Cox |
| 3rd | Tim Walton |
| 4th | Jim Courtois |
| 5th | Chip Stein |
| 6th | Lance Stanley |
| C – Flight | |
| 1st | Gerald Baggett |
| 2nd | Blaine Mitchell |
| 3rd | Bill Winfield |
| 4th | Dan Simpson |
| 5th | Nolan Johnson |
| 6th | Jim Parks |
CLUB CHAMPIONSHIP – JACK POPP |
|